24-Hour Zasx.com Meteorology Center for Regina, Saskatchewan, Canada  Recommended weather sites from the 24-Hour Zasx.com Meteorology Center
Stats for May 13


Hourly Summary
Time Temp
May 13, 2008
()
Avg. Temp
May 13
()
Difference
()
12:00 AM 2 7.7 -5.7
1:00 AM -4 6.6 -10.6
2:00 AM -3 5.8 -8.8
3:00 AM -5 5.3 -10.3
4:00 AM -3 4.6 -7.6
5:00 AM -3 4.3 -7.3
6:00 AM -3 4.6 -7.6
7:00 AM 0 6.5 -6.5
8:00 AM 6 8.7 -2.7
9:00 AM 8 10.8 -2.8
10:00 AM 11 12.3 -1.3
11:00 AM 14 13.4 0.6
12:00 PM 15 14.6 0.4
1:00 PM 15 15.7 -0.7
2:00 PM 13 16.3 -3.3
3:00 PM 15 16.7 -1.7
4:00 PM 15 16.9 -1.9
5:00 PM - 16.8 -
6:00 PM - 16.4 -
7:00 PM - 15.3 -
8:00 PM - 13.6 -
9:00 PM - 11.7 -
10:00 PM - 10.4 -
11:00 PM - 9.4 -

Last 10 Years Average Temp
May 13, 2008 5.4706
May 13, 2007 16.3333
May 13, 2006 11.8333
May 13, 2005 3.4583
May 13, 2004 1.9130
May 13, 2003 11.8750
May 13, 2002 11.0000
May 13, 2001 21.5000
May 13, 2000 6.3478
May 13, 1999 11.1250
Last 10 Years Average Wind Speed
May 13, 2008 7.1765
May 13, 2007 27.4167
May 13, 2006 14.9583
May 13, 2005 27.7500
May 13, 2004 12.9565
May 13, 2003 18.3750
May 13, 2002 14.2500
May 13, 2001 23.0000
May 13, 2000 13.3478
May 13, 1999 35.2083

Top 10 Lowest Average Temp
May 13, 2004 1.9130
May 13, 1953 3.1250
May 13, 1970 3.4583
May 13, 2005 3.4583
May 13, 1983 3.5417
May 13, 1963 4.4167
May 13, 1985 4.4583
May 13, 1966 4.6667
May 13, 2008 5.4706
May 13, 1967 5.8333
Top 10 Highest Average Temp
May 13, 1977 21.5000
May 13, 2001 21.5000
May 13, 1971 19.9167
May 13, 1993 19.4167
May 13, 1989 17.1250
May 13, 1969 16.6667
May 13, 1960 16.6250
May 13, 2007 16.3333
May 13, 1968 16.2917
May 13, 1964 15.9583

Detailed Stats for May 13
May 13, 2008 May 13, 2007 May 13, 2006
May 13, 2005 May 13, 2004 May 13, 2003
May 13, 2002 May 13, 2001 May 13, 2000
May 13, 1999 May 13, 1998 May 13, 1997
May 13, 1996 May 13, 1995 May 13, 1994
May 13, 1993 May 13, 1992 May 13, 1991
May 13, 1990 May 13, 1989 May 13, 1988
May 13, 1987 May 13, 1986 May 13, 1985
May 13, 1984 May 13, 1983 May 13, 1982
May 13, 1981 May 13, 1980 May 13, 1979
May 13, 1978 May 13, 1977 May 13, 1976
May 13, 1975 May 13, 1974 May 13, 1973
May 13, 1972 May 13, 1971 May 13, 1970
May 13, 1969 May 13, 1968 May 13, 1967
May 13, 1966 May 13, 1965 May 13, 1964
May 13, 1963 May 13, 1962 May 13, 1961
May 13, 1960 May 13, 1959 May 13, 1958
May 13, 1957 May 13, 1956 May 13, 1955
May 13, 1954 May 13, 1953  
Weather Fact
What is the coldest 12:00 PM ever recorded?

The coldest 12:00 PM was
-39°C on January 25, 1972.

Featured Weather Condition
Sunny Sunny
Last Occured In Regina
May 10, 2008 11:00 AM

Zasx.com

ZasxTalk

Zasx Emoticons

Zasx Games

Official Zasx.com Desktop Wallpaper Backgrounds

Garbage City Productions

© 2008 Zasx Corp. All Rights Reserved.